<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Coaster  Magazine &#187; Lennox Head</title>
	<atom:link href="http://www.farnorthcoaster.com.au/category/news/lennox-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthcoaster.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Coast Road speed limit reduced to 80km/h</title>
		<link>http://www.farnorthcoaster.com.au/news/11659/the-coast-road-speed-limit-reduced-to-80kmh/</link>
		<comments>http://www.farnorthcoaster.com.au/news/11659/the-coast-road-speed-limit-reduced-to-80kmh/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11659</guid>
		<description><![CDATA[The speed limit on The Coast Road between Lennox Head and Ballina is being reduced to 80 kilometres an hour. The NSW Government’s Roads and Maritime Service decided to reduce the speed limit from 100km/hour to 80km/hour in response to complaints and requests from residents. John Truman, Civil Services, Group Manager, Ballina Shire Council, said [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The speed limit on The Coast Road between Lennox Head and Ballina is being reduced to 80 kilometres an hour.</p>
<p align="left">The NSW Government’s Roads and Maritime Service decided to reduce the speed limit from 100km/hour to 80km/hour in response to complaints and requests from residents.</p>
<p align="left"><span id="more-11659"></span>John Truman, Civil Services, Group Manager, Ballina Shire Council, said that the NSW Roads and Maritime Service was the only authority designated to change the speed limit on State roads.</p>
<p align="left">&#8220;After assessing requests from residents and members of the public, and reviewing the road, traffic volumes, speeds and the history of incidents on The Coast Road, the State Government’s Roads and Maritime Service decided to reduce the speed limit to 80km/hour,&#8221; Mr Truman said.</p>
<p align="left">&#8220;The Roads and Maritime Service is independent of the Ballina Shire Council and no doubt it believes there was a justified argument for the reduction in the speed limit.&#8221;</p>
<p align="left">It is expected the new speed zone will reduce the number of traffic accidents on The Coast Road.</p>
<p align="left">The new 80km/hour speed zone will apply from Tuesday, December 20, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/11659/the-coast-road-speed-limit-reduced-to-80kmh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennox Head gets into the Christmas carols spirit</title>
		<link>http://www.farnorthcoaster.com.au/news/11605/lennox-head-gets-into-the-christmas-carols-spirit/</link>
		<comments>http://www.farnorthcoaster.com.au/news/11605/lennox-head-gets-into-the-christmas-carols-spirit/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11605</guid>
		<description><![CDATA[After rescuing the hugely successful and popular Lennox Head Carols last year by donating $5000 toward the event, the Macadamia Castle has announced that they will be the major sponsor for the 2011 event. “We will be funding the fireworks display and also sponsoring the arrival of Santa,” said Macadamia Castle owner and Knockrow resident [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/11/Reuben-Hardy-with-Sylvie-from-The-Macadamia-Castle-at-the-2010-Lennox-Head-Christmas-Carols.jpg" rel="shadowbox[sbpost-11605];player=img;"><img class="alignleft size-medium wp-image-11606" title="Reuben Hardy with Sylvie from The Macadamia Castle at the 2010 Lennox Head Christmas Carols" src="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/11/Reuben-Hardy-with-Sylvie-from-The-Macadamia-Castle-at-the-2010-Lennox-Head-Christmas-Carols-300x223.jpg" alt="" width="300" height="223" /></a>After rescuing the hugely successful and popular Lennox Head Carols last year by donating $5000 toward the event, the <a href="http://www.macadamiacastle.com.au/">Macadamia Castle</a> has announced that they will be the major sponsor for the 2011 event.</p>
<p>“We will be funding the fireworks display and also sponsoring the arrival of Santa,” said Macadamia Castle owner and Knockrow resident Tony Gilding.</p>
<p>“And what an arrival it will be! We can’t tell you too much but we can tell you to keep your eyes skyward.”</p>
<p>The Macadamia Castle will be at the Carols and will provide free Bunny Petting.</p>
<p><span id="more-11605"></span>Lennox Head Christmas Carols and fireworks, 5:30pm Sunday 4th December, Williams Reserve Lennox Head.</p>
<p>5.30pm Welcome</p>
<p>5.50 Mark Whitney</p>
<p>6.00 Lennox Head Preschool</p>
<p>6.15 Lennox Head Public School Band Choir</p>
<p>6.40 Lennox Head Line Dancers </p>
<p>7.00 The Kings of Sound</p>
<p>7.15 Isabella Acapella</p>
<p>7.45 Santa arrives<br />
   <br />
8.15 Xavier Catholic College Band Choir</p>
<p>8.40 Emu Parade</p>
<p>8.45 Fireworks</p>
<p>Close 9pm</p>
<p><strong>PICTURE: Rueben Hardy with Sylvie from the Macadamia Castle at last year’s Carols at Lennox Head.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/11605/lennox-head-gets-into-the-christmas-carols-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNC competitors get ready for the Surf Life Saving NSW High Performance Program</title>
		<link>http://www.farnorthcoaster.com.au/sport/11454/fnc-competitors-get-ready-for-the-surf-life-saving-nsw-high-performance-program/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/11454/fnc-competitors-get-ready-for-the-surf-life-saving-nsw-high-performance-program/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Surf Life Saving]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11454</guid>
		<description><![CDATA[This Friday 21 October to Sunday 23 October the best of the best Surf Life Saving NSW competitors from Under 15 to Opens will be descending on Wollongong Surf Leisure Centre and the Towradgi SLSC for the Surf Life Saving NSW High Performance Program. Australian and State gold medalist Josh Brown (Byron Bay), Murray Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday 21 October to Sunday 23 October the best of the best Surf Life Saving NSW competitors from Under 15 to Opens will be descending on Wollongong Surf Leisure Centre and the Towradgi SLSC for the Surf Life Saving NSW High Performance Program.</p>
<p>Australian and State gold medalist Josh Brown (Byron Bay), Murray Thomas (Lennox Head) and Ela Heiniger (Byron Bay) have been selected to participate in the High Performance program.<br />
 <br />
The High Performance program will act as a train on squad for the NSW Interstate Team and assist the NSW Interstate athletes and their coaches win back the prestigious Interstate Title from the Queenslanders.</p>
<p><span id="more-11454"></span>“This is the highest quality squad we have had, almost every person medaled at State or Aussies last season. We received over 180 nominations for the squad and of that 53 have been selected. This squad of 53 will have be to trimmed down to 28 for the NSW team, so these guys will be training hard for the chance to wear the sky blue of NSW and bring home the gold,” said Chris Parker, SLSNSW Surf Sports Manager.</p>
<p>The camp will also provide elite NSW athletes with the development pathway in order to be selected in the Surf Life Saving Australia High Performance Team.</p>
<p>“It forms a vital pathway from club through to the elite level of competition giving competitors the skills and experience required to perform on a national level,” said Parker.</p>
<p>The High Performance Program will be led by Head Coach and NSW State Coach Jeff Mowbray and NSW State Assistant Coach Scott Jones.</p>
<p>The athletes will take part in a variety of physical training sessions in surf, beach and pool rescue disciplines as well as relevant theory sessions conducted by leading industry professionals in the field of sports performance. The team will also compete in Round 1 of the Sydney Water Series.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/11454/fnc-competitors-get-ready-for-the-surf-life-saving-nsw-high-performance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevation releases Stage Three</title>
		<link>http://www.farnorthcoaster.com.au/real-estate/11435/elevation-releases-stage-three/</link>
		<comments>http://www.farnorthcoaster.com.au/real-estate/11435/elevation-releases-stage-three/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11435</guid>
		<description><![CDATA[With final sale of all Stage 2 home sites and as a show of confidence in the coastal property market, residential land developer Urbex have announced the release of Stage 3 of their impressive Lennox Head community. “We are very happy that Elevation has been the most sought-after and successful residential estate in Lennox Head,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/10/Luke-and-Kate-Nicholson-with-daughters-Evie-left-and-Willow-at-their-Elevation-home1.jpg" rel="shadowbox[sbpost-11435];player=img;"><img class="alignleft size-medium wp-image-11438" title="OLYMPUS DIGITAL CAMERA" src="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/10/Luke-and-Kate-Nicholson-with-daughters-Evie-left-and-Willow-at-their-Elevation-home1-289x300.jpg" alt="" width="289" height="300" /></a>With final sale of all Stage 2 home sites and as a show of confidence in the coastal property market, residential land developer Urbex have announced the release of Stage 3 of their impressive Lennox Head community.</p>
<p>“We are very happy that Elevation has been the most sought-after and successful residential estate in Lennox Head,” said Elevation’s Garth Hudson.</p>
<p>“We have obviously been pleased with the response from locals, who appreciate the cooling sea breezes at the top of the hill, while still enjoying the proximity to the Lennox shops and cafes”.</p>
<p>The Stage 3 release is limited to ten blocks, all of which are elevated and level for easy building. “They are well-sized, being in the range of 600m² to 865m²,” said Garth Hudson.</p>
<p>Lots are priced from $279,000 with a wide selection under $300,000 and one 865m² corner lot at $395,000.</p>
<p><span id="more-11435"></span>“We have priced competitively to ensure ready sales in challenging market conditions and are receiving a good response,” said Garth Hudson. “We sold our first block immediately on release and are working with three other locals to finalise sales in the next couple of weeks.</p>
<p>“There is a lot of interest currently in the unique 16.1 hectare lot we are offering as a one-off for $585,000. The site has private North Creek Road access, extensive creek frontage and a generous area for building. There is also the potential to further subdivide the land”.</p>
<p>Elevation is an established community of stylish new homes which encompass the principles of modern coastal architecture.<br />
Kate and Luke Nicholson (pictured) purchased land at Elevation two years ago and moved in to their stunning new home with daughters Evie and Willow last year.</p>
<p>Kate runs OB Designs which designs, manufactures and distributes children’s toys internationally. Luke is a teacher at the Byron Community Primary School.</p>
<p>“We love Lennox and Elevation is close to the beach without beach prices” said Kate. “The neighbourhood is gorgeous with all the big trees and the park. And there are really lovely families here. We looked around but really there was nothing to consider. It’s the perfect place to live if you want to live in Lennox Head”.</p>
<p>For sales enquiries telephone 1300 762 552 or visit <a href="http://www.elevationlennoxhead.com.au/">www.elevationlennoxhead.com.au</a><br />
Elevation Drive, off North Creek Road, Lennox Head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/real-estate/11435/elevation-releases-stage-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAC clears Ballina Council over Lennox Head Optus tower</title>
		<link>http://www.farnorthcoaster.com.au/news/11428/icac-clears-ballina-council-over-lennox-head-optus-tower/</link>
		<comments>http://www.farnorthcoaster.com.au/news/11428/icac-clears-ballina-council-over-lennox-head-optus-tower/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11428</guid>
		<description><![CDATA[Ballina Shire Council has been advised by the Independent Crime Against Corruption (ICAC) that it will be taking no further action in respect to Council&#8217;s management of the recently erected Optus tower in Basalt Court, Lennox Head. The council said that media reports had claimed that the community group known as Worried Householders Action Against [...]]]></description>
			<content:encoded><![CDATA[<p>Ballina Shire Council has been advised by the Independent Crime Against Corruption (ICAC) that it will be taking no further action in respect to Council&#8217;s management of the recently erected Optus tower in Basalt Court, Lennox Head.</p>
<p>The council said that media reports had claimed that the community group known as Worried Householders Action Against Towers (WHAAT) lodged a complaint with the Commission claiming that Council staff had acted improperly in managing the Optus Tower.</p>
<p>Following media reports of this complaint, Council provided information to ICAC on its handling in pursuing the community&#8217;s objections to the tower.</p>
<p>ICAC have subsequently advised that they will be taking no further action.</p>
<p><span id="more-11428"></span>Council&#8217;s General Manager, Mr Paul Hickey, said: &#8220;Council has been very proactive in following through the community&#8217;s objections in trying to prevent the Optus tower from being constructed close to residents&#8217; homes in Basalt Court.</p>
<p>&#8220;However it has been disappointing to see that the residents feel that Council has not done enough, as unfortunately we&#8217;ve been constrained by the<br />
Federal Government&#8217;s Telecommunications Act 1997 which allows for telecommunication fixtures, classified as low-impact, to coexist on Council land and infrastructure, without the need for Optus to obtain Council approval.</p>
<p>&#8220;Council has written to the relevant Federal Minister asking for the Telecommunications Act to be amended, however, until that occurs we have no legal authority to stop Optus from proceeding.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/11428/icac-clears-ballina-council-over-lennox-head-optus-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennox Head landslip restoration to begin soon</title>
		<link>http://www.farnorthcoaster.com.au/news/11368/lennox-head-landslip-restoration-to-begin-soon/</link>
		<comments>http://www.farnorthcoaster.com.au/news/11368/lennox-head-landslip-restoration-to-begin-soon/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11368</guid>
		<description><![CDATA[Work is expected to start soon to repair the landslip at Lennox Point, where a section of The Coast Road collapsed during the heavy rain deluge in January 2011 when 50 metres of the eastern road embankment collapsed. With no other option but to temporarily close the eastern lane, Ballina Shire Council engaged geotechnical engineers who [...]]]></description>
			<content:encoded><![CDATA[<p>Work is expected to start soon to repair the landslip at Lennox Point, where a section of The Coast Road collapsed during the heavy rain deluge in January 2011 when 50 metres of the eastern road embankment collapsed.</p>
<p>With no other option but to temporarily close the eastern lane, Ballina Shire Council engaged geotechnical engineers who deal with road subsidence issues to assess the damage before providing remediation options.</p>
<p>Mayor Cr Phillip Silver stated that &#8220;Council is mindful of the impact that this lengthy lane closure has had on motorists and their travel time.</p>
<p>&#8220;However, the decision on restoration hinged on geotechnical reports and getting the go-ahead from the Roads and Traffic Authority.</p>
<p><span id="more-11368"></span>&#8220;We have now made a decision on what option to take and are ready to commence works as soon as the RTA gives the green light, and we also receive environmental assessment approval.&#8221;</p>
<p>According to Paul Busmanis, Council&#8217;s Engineering Works Manager, &#8220;Restoration works will be a two-part process, with the southern section undergoing earthwork reconstruction followed by piling remediation for the northern section.</p>
<p>&#8220;The entire section will be closed for the duration of the southern section works, which we expect will take 12 weeks if weather conditions remainsteady.</p>
<p>&#8220;However, in the event of unforseen circumstances or unexpected weather, works may continue through to January 2012.</p>
<p>&#8220;The second part, the piling remediation for the northern section, will be undertaken in 2012 and will not require closure.</p>
<p>&#8220;In order for works to proceed The Coast Road at Lennox Head between the roundabout at Lennox Head and Pat Morton lookout will be closed.</p>
<p>&#8220;Alternative routes will be via the new highway and Ross Lane, and North Creek Road. Pat Morton Lookout will still be accessible for the duration of the works.</p>
<p>&#8220;Council is aware of the continued inconvenience this road diversion will have on residents and motorists but it is vital that works commence during the current dry weather period.</p>
<p>&#8220;We have no other option but to divert traffic via alternative routes rather than further delaying remediation of the<br />
landslide.</p>
<p>&#8220;We expect the bill to be around $1.8 million now that the scope of works is defined, an increase on the initial estimate of $1 million.</p>
<p>&#8220;We are still in negotiations with the RTA to finalise the total amount that council will receive through natural disaster funding.”</p>
<p>The exact dates of the works will be published and broadcast via the local media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/11368/lennox-head-landslip-restoration-to-begin-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNC Rugby Union grand final results</title>
		<link>http://www.farnorthcoaster.com.au/sport/11300/fnc-rugby-union-grand-final-results-2/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/11300/fnc-rugby-union-grand-final-results-2/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Rugby Union]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11300</guid>
		<description><![CDATA[Grand Finals – 10th September 2011 First Grade Lennox Head 23 (Adam Gordon, Paul Crozier, Matt Bindon tries, Adam Gordon conversion, 2 penalty goals) d Lismore 22 (Ben Sloane 2, Stephen Hughes, Jack Pinchin tries, Matt Bermingham conversion) Half Time: Lennox Head 13 – Lismore 10 Reserve Grade Lismore 21 (Corey Gray, Mark Sivewright tries, [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Finals – 10th September 2011</p>
<p>First Grade<br />
Lennox Head 23 (Adam Gordon, Paul Crozier, Matt Bindon tries, Adam Gordon conversion, 2 penalty goals) d Lismore 22 (Ben Sloane 2, Stephen Hughes, Jack Pinchin tries, Matt Bermingham conversion)<br />
Half Time: Lennox Head 13 – Lismore 10</p>
<p>Reserve Grade<br />
Lismore 21 (Corey Gray, Mark Sivewright tries, Sam Flynn conversion, 3 penalty goals) d Ballina 20 (Luke Watling, Joe Jansson tries, Luke Watling 2 conversions, 2 penalty goals)<br />
Half Time: Lismore 21 – Ballina 0</p>
<p>Under 19<br />
Wollongbar Alstonville 25 (Matt Nean, Jake McIntyre, Vincent Chee, Jason Higgins tries, Jake McIntyre conversion, penalty goal) d Casino 10 (Ben Scully, Jordan Biviano tries)<br />
Half Time: Wollongbar 5 – Casino 5</p>
<p>Third Grade<br />
Lismore 13 (Dion Crethar, Stewart Edmonds tries, Rory Richardson penalty goal) d Grafton 10 (Murray Brookes, James Bindon tries)<br />
Half Time: Lismore 10 – Grafton 10</p>
<p>Village<br />
Kyogle 16 (Michael Walker try, Jarred Newton conversion, Jorden Doolan 3 penalty goals) d Yamba 12 (Cameron Fishburn, Cheyne Williebrands tries, Kris Thomsen conversion)<br />
Half Time: Yamba 12 – Kyogle 9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/11300/fnc-rugby-union-grand-final-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far North Coast people asked to nominate their favourite lifesaver</title>
		<link>http://www.farnorthcoaster.com.au/news/11204/far-north-coast-people-asked-to-nominate-their-favourite-lifesaver/</link>
		<comments>http://www.farnorthcoaster.com.au/news/11204/far-north-coast-people-asked-to-nominate-their-favourite-lifesaver/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alstonville]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Brunswick Heads]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[Clarence Valley news]]></category>
		<category><![CDATA[Evans Head]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[Lismore]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Shores]]></category>
		<category><![CDATA[Surf Life Saving]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11204</guid>
		<description><![CDATA[As we prepare for summer and those lazy weekends spent at the beach with friends and family, spare a thought for those who make it all possible  – the surf lifesavers who give up their time, and sometimes even risk their lives, to make our beaches safer, happier, family-friendly places. Nikon Australia and Surf Life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/08/Lifesaver1.jpg" rel="shadowbox[sbpost-11204];player=img;"><img class="alignleft size-full wp-image-11205" title="Lifesaver1" src="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/08/Lifesaver1.jpg" alt="" width="300" height="260" /></a>As we prepare for summer and those lazy weekends spent at the beach with friends and family, spare a thought for those who make it all possible  – the surf lifesavers who give up their time, and sometimes even risk their lives, to make our beaches safer, happier, family-friendly places.</p>
<p>Nikon Australia and Surf Life Saving are urging people on the Far North Coast to nominate a local surf lifesaver for a chance to be named the first ever Nikon Clubbie of the Year.</p>
<p><span id="more-11204"></span>This inaugural people’s choice award gives the community the ability to recognise the vital and selfless commitment Surf Life Saving members make.</p>
<p>Any SLS member can be nominated, from a local hero to the volunteer who has tirelessly hosted the charity sausage sizzle each weekend, to the promising young Nipper!</p>
<p>As part of the ongoing partnership with Surf Life Saving, Nikon developed this award as a way of recognising the huge commitment Clubbies across Australia make all year round.</p>
<p>Nikon has contributed a prize pool of up to $330,000 of cash and credit redeemable for Nikon gear which is designed to help SLS clubs across Australia at a local level.</p>
<p>The cash prizes up for grabs will help fund surf lifesaver training programs, rescue gear and first aid supplies and enabling clubs to continue their vital work.</p>
<p>Matt Thompson, Coastal Safety Services Manager from Surf Life Saving Australia, said: “We want everyone to get behind their local surf lifesaving club and nominate a member to ensure their club has access to this generous prize pool. The additional funds will have a huge impact and make a real difference at a local level.”</p>
<p>To nominate yourself or your local Clubbie, visit <a href="http://www.nikonclubbieoftheyear.com.au/">www.nikonclubbieoftheyear.com.au</a> to register your details by answering three simple questions and uploading a photo. Entries are open until Sunday 4 September 2011. Voting starts Monday 8 September.</p>
<p>During the public voting stage, every vote a Clubbie receives through the Nikon Clubbie of the Year Award earns their club Nikon gear credits and gives them a better chance at being the 2011 Nikon ‘Clubbie of the Year’ and the $5,000 cash prize for them and $5,000 for their club.</p>
<p>For more information about the competition and full terms and conditions, visit <a href="http://www.nikonclubbieoftheyear.com.au/">www.nikonclubbieoftheyear.com.au</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/11204/far-north-coast-people-asked-to-nominate-their-favourite-lifesaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Government delivers changes for clubs</title>
		<link>http://www.farnorthcoaster.com.au/news/10983/state-government-delivers-changes-for-clubs/</link>
		<comments>http://www.farnorthcoaster.com.au/news/10983/state-government-delivers-changes-for-clubs/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alstonville]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[Bangalow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[Featured Business]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=10983</guid>
		<description><![CDATA[Member for Ballina, Don Page, says he is pleased to see yet another election commitment delivered by the NSW Liberal and Nationals Government today. &#8220;The NSW Liberals and Nationals developed a Memorandum of Understanding (MOU) with Clubs NSW prior to the March election,&#8221; Mr Page said. &#8220;I was pleased to sign the MOU in December [...]]]></description>
			<content:encoded><![CDATA[<p>Member for Ballina, Don Page, says he is pleased to see yet another election commitment delivered by the NSW Liberal and Nationals Government today.</p>
<p>&#8220;The NSW Liberals and Nationals developed a Memorandum of Understanding (MOU) with Clubs NSW prior to the March election,&#8221; Mr Page said.</p>
<p>&#8220;I was pleased to sign the MOU in December last year, and even happier today to see key aspects of that commitment delivered with legislation introduced to Parliament today.&#8221;</p>
<p>The Gaming Machine Tax Amendment Bill reduces tax paid by registered clubs and introduces changes to the Club Community Support Scheme.</p>
<p>&#8220;Local clubs in the Ballina Electorate currently donate more than $5 million annually to community groups and activities, and this will increase by an additional $112,000 from September 1 this year,&#8221; Mr Page said.</p>
<p>The new ClubGRANTS Scheme will provide an estimated $85 million, in additional community support across NSW from registered clubs over the next four years.</p>
<p>&#8220;The reduction in club taxes will save clubs in the Ballina electorate more than $300,000 a year,&#8221; Mr Page said</p>
<p>&#8220;Clubs make a major social and economic contribution to our local communities. They provide funding to community and sporting organisations, employment opportunities and high-quality facilities that are accessible and affordable for everyone.&#8221;</p>
<p>The 18 clubs in the Ballina Electorate employ more than 400 people and make significant contributions to the local economy.</p>
<p>Under the former State Labor Government, more than 100 clubs had to shut their doors due to tax increases.</p>
<p>Further reforms outlined in the MOU will be announced shortly.</p>
<p>&#8220;When a club in a small community is forced to close, it has an enormous impact. The NSW Liberal and Nationals want to support regional and rural communities and we understand the important role that clubs play. This legislation will help support clubs both large and small,&#8221; Mr Page said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/10983/state-government-delivers-changes-for-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Woolford&#8217;s passion for all things fishing</title>
		<link>http://www.farnorthcoaster.com.au/news/10923/paul-woolfords-passion-for-all-things-fishing/</link>
		<comments>http://www.farnorthcoaster.com.au/news/10923/paul-woolfords-passion-for-all-things-fishing/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=10923</guid>
		<description><![CDATA[Paul Woolford is keeping alive an old Aussie tradition &#8211; building your own fishing rods! For more than 50 years Paul has been fishing and repairing rods. He eventually extended his skills into building rods from scratch. He still lives in Lennox Head and continues providing advice on all matters related to the world of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/07/paul-2.jpg" rel="shadowbox[sbpost-10923];player=img;"><img class="alignleft size-full wp-image-10927" title="paul 2" src="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/07/paul-2.jpg" alt="" width="567" height="378" /></a>Paul Woolford is keeping alive an old Aussie tradition &#8211; building your own fishing rods!</p>
<p>For more than 50 years Paul has been fishing and repairing rods. He eventually extended his skills into building rods from scratch.</p>
<p>He still lives in Lennox Head and continues providing advice on all matters related to the world of fishing.</p>
<p>Paul owned and operated Lennox Head Bait &amp; Tackle for more than eight years, until 2007.</p>
<p><span id="more-10923"></span>However, closing the shop did not mean that Paul was ready to retire. With a steady stream of fishing enthusiasts knocking on his door to repair and build rods for them, Paul is now the proud operator of Lennox Custom Rods.</p>
<p>Paul specialises in custom-designed rod building including the inscription of the angler&#8217;s name and artwork on their rod.</p>
