<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Coaster  Magazine &#187; Fishing Report</title>
	<atom:link href="http://www.farnorthcoaster.com.au/category/sport/fishing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthcoaster.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call for anglers to join mangrove jack study</title>
		<link>http://www.farnorthcoaster.com.au/news/11776/call-for-anglers-to-join-mangrove-jack-study/</link>
		<comments>http://www.farnorthcoaster.com.au/news/11776/call-for-anglers-to-join-mangrove-jack-study/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clarence Valley news]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=11776</guid>
		<description><![CDATA[Recreational anglers are being invited to help Southern Cross University researchers learn more about the habits of the iconic mangrove jack. PhD student Toby Piddocke from the University&#8217;s National Marine Science Centre based at Coffs Harbour is using acoustic telemetry to follow the movements of mangrove jack in northern New South Wales. Anglers are being [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11781" title="jack" src="http://www.farnorthcoaster.com.au/wp-content/uploads/2012/02/jack2.jpg" alt="" width="300" height="243" />Recreational anglers are being invited to help Southern Cross University researchers learn more about the habits of the iconic mangrove jack.</p>
<p>PhD student Toby Piddocke from the University&#8217;s National Marine Science Centre based at Coffs Harbour is using acoustic telemetry to follow the movements of mangrove jack in northern New South Wales. Anglers are being offered a gift voucher to the value of $50 for each of the first 20 live specimens donated to the study.</p>
<p>&nbsp;</p>
<p><span id="more-11776"></span>The research is funded by the NSW Saltwater Recreational Fishing Trust.</p>
<p>At this stage, the research team is seeking live fish from the NSW North Coast locations of Deep Creek (near Valla) and the Clarence River.</p>
<p>&#8220;The use of acoustic tags will enable us to track the jacks over a two-year period,&#8221; Toby said.</p>
<p>&#8220;We&#8217;re particularly interested in seeing whether they move from estuaries to offshore reefs once they reach maturity. As well as that, we&#8217;re interested in seeing how jacks move around within an estuary. For example, where they spend the day as opposed to the night, and where they go on high tide versus low tide.&#8221;</p>
<p>Mangrove jack (Lutjanus argentimaculatus) are found in estuaries, coastal swamps and rivers across northern Australia, stretching from northern NSW into Queensland, the Northern Territory and down to Shark Bay in Western Australia.</p>
<p>Toby said that southern mangrove jack possess some unique characteristics that make them highly prized by recreational anglers.</p>
<p>&#8220;In North Queensland estuaries, mangrove jack are relatively abundant but their average size is fairly small, around 45 centimetres. However, in southern estuaries, between Coffs Harbour and the Queensland border, they tend to be fewer in number but considerably larger, up to about 60 centimetres and three kilograms in weight,&#8221; he said.</p>
<p>The research will determine whether the size difference might reflect longer inshore residence times by adult fish.</p>
<p>&#8220;Not only does the size of mangrove jack in northern NSW waters make them popular with anglers, but they&#8217;re seen as being really challenging. They&#8217;re elusive and when you do snare one it puts up a good fight,&#8221; said Toby.</p>
<p>In addition to the tagging component of the research, mangrove jack frames (filleted skeletons with head and guts intact) are also being sought to study the age, growth, diet and reproduction of the species.</p>
<p>The outcomes of the research will be used to help ensure the long-term viability of the recreational mangrove jack fishery in Northern NSW.</p>
<p>Anglers interested in taking part in the research can find out more information by contacting Toby Piddocke at the National Marine Science Centre on 02 6648 3900 or via email <a href="mailto:mangrovejackresearch@gmail.com">mangrovejackresearch@gmail.com</a></p>
<p><strong>PICTURE: Toby Piddocke measuring a mangrove jack.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/11776/call-for-anglers-to-join-mangrove-jack-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Woolford&#8217;s passion for all things fishing</title>
		<link>http://www.farnorthcoaster.com.au/news/10923/paul-woolfords-passion-for-all-things-fishing/</link>
		<comments>http://www.farnorthcoaster.com.au/news/10923/paul-woolfords-passion-for-all-things-fishing/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=10923</guid>
		<description><![CDATA[Paul Woolford is keeping alive an old Aussie tradition &#8211; building your own fishing rods! For more than 50 years Paul has been fishing and repairing rods. He eventually extended his skills into building rods from scratch. He still lives in Lennox Head and continues providing advice on all matters related to the world of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/07/paul-2.jpg" rel="shadowbox[sbpost-10923];player=img;"><img class="alignleft size-full wp-image-10927" title="paul 2" src="http://www.farnorthcoaster.com.au/wp-content/uploads/2011/07/paul-2.jpg" alt="" width="567" height="378" /></a>Paul Woolford is keeping alive an old Aussie tradition &#8211; building your own fishing rods!</p>
<p>For more than 50 years Paul has been fishing and repairing rods. He eventually extended his skills into building rods from scratch.</p>
<p>He still lives in Lennox Head and continues providing advice on all matters related to the world of fishing.</p>
<p>Paul owned and operated Lennox Head Bait &amp; Tackle for more than eight years, until 2007.</p>
<p><span id="more-10923"></span>However, closing the shop did not mean that Paul was ready to retire. With a steady stream of fishing enthusiasts knocking on his door to repair and build rods for them, Paul is now the proud operator of Lennox Custom Rods.</p>
<p>Paul specialises in custom-designed rod building including the inscription of the angler&#8217;s name and artwork on their rod.</p>
<p>“You can even have your rod built to suit your preferred style of fishing, which will improve your chances of making a catch,” said Paul. “You use shorter rods for boat fishing, different lengths for various types of beach fishing and rock fishing.”</p>
<p>Building a rod from scratch normally takes about four weeks, while repairs usually take from one to two days. Reel repairs are also part of the service offered.</p>
<p>Pricing is negotiable, depending on the individual’s requirements.</p>
<p>For more information, drop in to Lennox Custom Rods at 1/11 Gibbon Street, Lennox Head. You can email Paul at lennoxrods@scherchen.com or phone 0438 877 682.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/10923/paul-woolfords-passion-for-all-things-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/10035/nsw-fishing-monthly-editor-tony-zanns-weekend-report-18/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/10035/nsw-fishing-monthly-editor-tony-zanns-weekend-report-18/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=10035</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop says there’s some warm, blue water pushing in close to shore and mackerel have come from Lennox Pinnacle in the past few days, although there’s not a great deal of bait there at the moment. The walls and beaches have been more productive with jewfish of varying sizes on prawns [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop says there’s some warm, blue water pushing in close to shore and mackerel have come from Lennox Pinnacle in the past few days, although there’s not a great deal of bait there at the moment.</p>
<p>The walls and beaches have been more productive with jewfish of varying sizes on prawns and worms, with some ambitious big whiting taking a bunch of worms on a 3/0 hook meant for schoolies.</p>
<p>Tailor also have reappeared with reasonable numbers of fish to around 3kg up along Seven Mile Beach at Lennox Head and a few along South Ballina Beach.</p>
<p>Cleaner water is pushing up the Richmond on the high tide to about the RSL club, with bream, whiting and flathead on the bite up to about Burns Point on the top of the tide.</p>
<p><span id="more-10035"></span>Light southerly building at Evans Head on Friday morning with about 20 boats out.</p>
<p>Some snapper and trag yesterday but nothing in the way of surface fish, although the warm, clear water pushed in about mid-morning just as the nor-easter blew up.</p>
<p>Bar good today and if the swell comes from the south it could stay OK for a while.</p>
<p>School jew, bream and tarwhine around the breakwalls and there could be a run of blackfish on the high tide if the swell does come into the bay.</p>
<p>The beaches have had a few school jew and the odd patch of tailor to go with the usual bream and whiting.<br />
Evans River has some whiting and flathead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/10035/nsw-fishing-monthly-editor-tony-zanns-weekend-report-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/10022/nsw-fishing-monthly-editor-tony-zanns-weekend-report-17/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/10022/nsw-fishing-monthly-editor-tony-zanns-weekend-report-17/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=10022</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop in Ballina says there’s a fair push of cleaner water coming in on the high tides and there have been plenty of bream biting on lures and bait up to about Fishery Creek. Flathead along the Porpoise Wall from about opposite Trevans up to Burns Point. The pro crabbers are [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop in Ballina says there’s a fair push of cleaner water coming in on the high tides and there have been plenty of bream biting on lures and bait up to about Fishery Creek.</p>
<p>Flathead along the Porpoise Wall from about opposite Trevans up to Burns Point.</p>
<p>The pro crabbers are working up almost to Pimlico and there have also been muddies of various sizes in the lower parts of North Creek and Emigrant Creek.</p>
<p>As the tide turns and dirty water comes down, it’s heading south when it reaches the bar, so the beaches north of town are fishing best, with bream and dart on most and some good whiting up towards Lennox.</p>
<p><span id="more-10022"></span>Whiting along the beaches at Evans Head along with some bream, and the trawlers are working over the school prawns between about Boundary Creek and Airforce Beach.</p>
<p>Boats heading out over the past few days have scored some nice snapper and trag but there are no reports of mackerel, and the water in close is still quite coloured.</p>
<p>The Evans River has blackfish at the mouth on the rougher days, and there are still whiting and spiky flathead above the bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/10022/nsw-fishing-monthly-editor-tony-zanns-weekend-report-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/10001/nsw-fishing-monthly-editor-tony-zanns-weekend-report-16/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/10001/nsw-fishing-monthly-editor-tony-zanns-weekend-report-16/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=10001</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop in Ballina says there’s still a full push of brown water on the run-out tide. Better water around the walls on the run-up, it&#8217;s quite fishable to about Missingham Bridge and reasonably good numbers of whiting, bream and a couple of school jew. The major action so far has been [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop in Ballina says there’s still a full push of brown water on the run-out tide.</p>
<p>Better water around the walls on the run-up, it&#8217;s quite fishable to about Missingham Bridge and reasonably good numbers of whiting, bream and a couple of school jew.</p>
<p>The major action so far has been on the beaches with the closer ones fishing well for bream, whiting and school jew.</p>
<p>Crabs in the bottom end of North Creek.</p>
<p>At Evans Head there’s been hardly any rain all week, believe it or not.</p>
<p>Very few people about to enjoy it, except for a few locals.</p>
<p><span id="more-10001"></span>The river is still quite dirty from the Richmond overflow at Woodburn but it’s cleaner on a rising tide and should improve this week as the tides grow from neaps to springs.</p>
<p>Some bream, whiting and blackfish around the walls on yabbies, and school jew at times on yabbies, worms and blades and soft lures.</p>
<p>There are miles of hard-gut mullet up the beach but there’s not much chasing them apart from the netters.</p>
<p>The odd whaler shark and just the occasional school jew as well. Some quality whiting at times but they want live worms, not preserved ones, although the bream aren’t as particular.</p>
<p>The bar is still bloody awful and nobody in their right mind would want to be out on a sea like that, anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/10001/nsw-fishing-monthly-editor-tony-zanns-weekend-report-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/9846/nsw-fishing-monthly-editor-tony-zanns-weekend-report-15/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/9846/nsw-fishing-monthly-editor-tony-zanns-weekend-report-15/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:51:41 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=9846</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop in Ballina says a little freshwater push has come down the river, driving the fish before it. Whiting, flathead and bream around the walls. The high tide is pushing in clear underneath but don’t go much past the ferry or you’re back into the fresh. Mud crabs in the lower [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop in Ballina says a little freshwater push has come down the river, driving the fish before it.</p>
<p>Whiting, flathead and bream around the walls.</p>
<p>The high tide is pushing in clear underneath but don’t go much past the ferry or you’re back into the fresh.</p>
<p>Mud crabs in the lower creeks but not a lot yet.</p>
<p>A few school jew around the walls.</p>
<p>Beaches have showed whiting, flathead and a few bream.</p>
<p><span id="more-9846"></span>No reports from outside.</p>
<p>I’ve been away from Evans for much of the week but it seems the onshore weather has remained right at home, with a north-east chop and slop on the ocean and a shallow and sandy bar. Nobody out today (Fri).</p>
<p>The beach formations are unreal at low tide with abundant holes and gutters but there’s not much bait apart from mullet, and the main catch all week has been shovelnose sharks, although there have been a few school jew, mainly after dark.</p>
<p>Whiting and trevally on poppers up the river and a few spiky flathead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/9846/nsw-fishing-monthly-editor-tony-zanns-weekend-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/9813/nsw-fishing-monthly-editor-tony-zanns-weekend-report-14/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/9813/nsw-fishing-monthly-editor-tony-zanns-weekend-report-14/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 02:31:58 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=9813</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop in Ballina says there have been quite a few flatties from North Creek to Pimlico Island, with heaps of undersized school jew in the same areas. The whiting have arced up, with best spots behind the sailing club and up around Pimlico Island on the run-up tide, with bloodworms and [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop in Ballina says there have been quite a few flatties from North Creek to Pimlico Island, with heaps of undersized school jew in the same areas.</p>
<p>The whiting have arced up, with best spots behind the sailing club and up around Pimlico Island on the run-up tide, with bloodworms and beach worms working well.</p>
<p>A few mud crabs in Emigrant and North creeks but they’re not as thick as they should be.</p>
<p>Beaches have produced whiting, a few dart and some good flathead.</p>
<p>Nobody sane has been offshore apart from the trawlers and big trap boats.</p>
<p><span id="more-9813"></span>Been a pretty grim week at Evans Head with incessant onshore wind and sloppy seas, sometimes deceptively big and breaking way out.</p>
<p>Blackfish around the walls on the high tide on overcast days, a few whiting up the river taking poppers and some flathead well upstream and a few down deep near the mouth.</p>
<p>Whiting in the corner of Main Beach and a few over at Chinamans and New Zealand beaches; not a great deal up Airforce despite some good formations.</p>
<p>School jew on Snapper and Red Hill but the swell can be bigger than you think.</p>
<p>If your boat is over about 8m it’s probably OK outside once you can get over the awful bar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/9813/nsw-fishing-monthly-editor-tony-zanns-weekend-report-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/9790/nsw-fishing-monthly-editor-tony-zanns-weekend-report-13/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/9790/nsw-fishing-monthly-editor-tony-zanns-weekend-report-13/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:14:00 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=9790</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop in Ballina says the flatties and bream are going well in the lower river up to about Pimlico, with a few more whiting starting to show up as the tides get a bit bigger. Some tailor jew and bream from the rocks, with the high tides this weekend looking promising [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop in Ballina says the flatties and bream are going well in the lower river up to about Pimlico, with a few more whiting starting to show up as the tides get a bit bigger.</p>
<p>Some tailor jew and bream from the rocks, with the high tides this weekend looking promising for the bigger jewfish from the beaches and breakwalls.</p>
<p>Crabs improving in the creeks and heading upstream.</p>
<p>Not many reports from out wide but those who have got there have come home with stories of jig trips for kingies and there are still pearl perch as well.</p>
<p><span id="more-9790"></span>A dismal week of weather at Evans Head with howling northerlies followed by days of light rain and a southerly.</p>
<p>Some school jew and whiting up the beaches earlier in the week and there should be some schoolies around the headland over the weekend.</p>
<p>The bar is pretty shallow and crappy at present but there have been some snapper trag, jew, pearlies and kings out there for the brave ones. Current has fluctuated, raging one day and almost still the next.</p>
<p>The Evans River has good whiting above the bridge, with bream over the rocky or snaggy sections, and a few blackfish along the walls when the seas are up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/9790/nsw-fishing-monthly-editor-tony-zanns-weekend-report-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/9756/nsw-fishing-monthly-editor-tony-zanns-weekend-report-12/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/9756/nsw-fishing-monthly-editor-tony-zanns-weekend-report-12/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:00:24 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=9756</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop in Ballina says there have been lots of flathead from the river mouth up to the ferry and good bream. Whiting taking live bloodworms around Shaws Bay and up North Creek. A few crabs starting to turn up in the lower river &#8211; remember, no traps below the ferry, only [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop in Ballina says there have been lots of flathead from the river mouth up to the ferry and good bream.</p>
<p>Whiting taking live bloodworms around Shaws Bay and up North Creek.</p>
<p>A few crabs starting to turn up in the lower river &#8211; remember, no traps below the ferry, only witches hats and lift dillies.</p>
<p>Beaches have a few tailor along with bream, flathead, whiting, dart and one or two school jew.</p>
<p>On the 32s and 48s snapper, pearl perch and amberjacks on jigs. Striped marlin on the 48s and out wider.<br />
 <br />
I’ve been away from Evans Head all week but the beach this morning looks to have plenty of character, and a few grubs left bream and whiting heads on Airforce Beach.</p>
<p>I wouldn’t be surprised to see a few school jew coming in as well.</p>
<p>No boat trailers at the ramp this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/9756/nsw-fishing-monthly-editor-tony-zanns-weekend-report-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW fishing Monthly editor Tony Zann&#8217;s weekend report</title>
		<link>http://www.farnorthcoaster.com.au/sport/9708/nsw-fishing-monthly-editor-tony-zanns-weekend-report-11/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/9708/nsw-fishing-monthly-editor-tony-zanns-weekend-report-11/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:57:54 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=9708</guid>
		<description><![CDATA[Bruce at Dave’s Bait Shop in Ballina says there have been some big flathead around the mouth of the river, along with some quality bream. Whiting have come the bite and they’re taking live beach worms. Mud crabs further up the system and there’s a possibility that mangrove jacks are beginning to move in as [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce at Dave’s Bait Shop in Ballina says there have been some big flathead around the mouth of the river, along with some quality bream.</p>
<p>Whiting have come the bite and they’re taking live beach worms.</p>
<p>Mud crabs further up the system and there’s a possibility that mangrove jacks are beginning to move in as well.</p>
<p>The beaches have had flathead, whiting and school jew, with only a scattering of tailor. Some decent jewfish to 20kg as well taking live mullet.</p>
<p><span id="more-9708"></span>Tailor, school jew and some reasonable bream from the walls with the ever-present flatties.</p>
<p>Outside there have been snapper on the 32 and 42 with amberjacks, pearl perch and kings. Wider for blue eye cod and bar cod, with mahi mahi and blue marlin sighted.</p>
<p>At Evans Head there have been some reasonable snapper in close with teraglin and school jewfish on some of the pinnacles and ledges.</p>
<p>Plenty of humpback whales moving through as well.</p>
<p>Out wider for reds, pearl perch and some kings and amberjack.</p>
<p>Whiting biting well in the surf on live worms and some patches of reasonable bream with the odd whopper in there as well.</p>
<p>Also flathead and school jew if you happen on the right gutter.</p>
<p>Soapy jew around the walls and in the river along with a reasonable class of whiting and they’re starting to take poppers quite well. Bream up around the Iron Gates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/9708/nsw-fishing-monthly-editor-tony-zanns-weekend-report-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

