<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Coaster  Magazine &#187; Netball</title>
	<atom:link href="http://www.farnorthcoaster.com.au/category/sport/netball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthcoaster.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netballers welcome Arkinstall Park upgrade</title>
		<link>http://www.farnorthcoaster.com.au/news/6618/netballers-welcome-arkinstall-park-upgrade/</link>
		<comments>http://www.farnorthcoaster.com.au/news/6618/netballers-welcome-arkinstall-park-upgrade/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:32:17 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tweed Heads]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=6618</guid>
		<description><![CDATA[Tweed Netball Association Inc has welcomed news of Tweed Shire Council’s approval of the Arkinstall Park Masterplan and Feasibility Study, which caters for the community’s regional sporting requirements until at least 2022. President of the Tweed Netball Association Joanne Watters congratulated the council on the decision, which will give a boost to the already popular [...]]]></description>
			<content:encoded><![CDATA[<p>Tweed Netball Association Inc has welcomed news of Tweed Shire Council’s approval of the Arkinstall Park Masterplan and Feasibility Study, which caters for the community’s regional sporting requirements until at least 2022.</p>
<p>President of the Tweed Netball Association Joanne Watters congratulated the council on the decision, which will give a boost to the already popular sport.</p>
<p>“We are delighted that grassroots netball will receive a boost with the commencement of works on the regional sporting facility at Arkinstall Park,” Ms Watters said.</p>
<p>“I believe that the upgrade of our facility will be attractive to both Netball Northern New South Wales and Netball Queensland and allow us to put our name in the hat to host a State event from either side of the border.”</p>
<p><span id="more-6618"></span>Ms Watters said Tweed Shire Council has always assisted netball and had built a strong partnership with the netball community by supporting the clubs in any way it could.</p>
<p>This assistance – delivered in partnership with NSW Sport and Recreation &#8211; has helped the Tweed Netball Association improve its facilities through lighting, maintaining the clubrooms and resurfacing a number of the hard courts.</p>
<p>There are also the practical details like the maintenance of the grounds by the local precinct teams and assistance at special events with facilities such as extra toilets and rubbish bins.</p>
<p>Mayor of Tweed Councillor Warren Polglase said nearly $2.5 million of developer contribution funds would be used to fund the first stage of the project.</p>
<p>“The estimated cost of implementing the entire project over many years is $42 million, which is a substantial investment by council in Tweed Heads and the Tweed’s sporting community,” Councillor Polglase said.</p>
<p>“Netball has the largest female sporting membership in the State and we are delighted that council is able to be upgrading the facility at Arkinstall Park to help meet the demands of a growing community.”</p>
<p>The first stage of the project over two years will include an upgrade to carparking, improvements to netball and tennis facilities and community infrastructure such as barbecues, shelters, seats, paving and a new playground.</p>
<p>Long-term plans on the site include major infrastructure such as an indoor sports stadium and a sports field with grandstand and amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/news/6618/netballers-welcome-arkinstall-park-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballina RSL enters netball grand final</title>
		<link>http://www.farnorthcoaster.com.au/sport/5460/ballina-rsl-enters-netball-grand-final/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/5460/ballina-rsl-enters-netball-grand-final/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:22:17 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=5460</guid>
		<description><![CDATA[Ballina RSL booked a place in the Far North Coast Premier League netball grand final with a 53-47 win over Clarence Coast  in the major semi-final on Saturday. Clarence Coast now will take on Casino Tatts for the chance for a grand final berth. Casino Tatts beat a depleted Ballina Headlands, who took the to [...]]]></description>
			<content:encoded><![CDATA[<p>Ballina RSL booked a place in the Far North Coast Premier League netball grand final with a 53-47 win over Clarence Coast  in the major semi-final on Saturday.</p>
<p>Clarence Coast now will take on Casino Tatts for the chance for a grand final berth.</p>
<p>Casino Tatts beat a depleted Ballina Headlands, who took the to the court without reserves, 46-38 in the minor semi-final.</p>
<p>Clarence Coast will host the final against Casino Tatts on Saturday 15 August, 3.30pm start time at Goonellabah Indoor Leisure Centre.</p>
<p>This promises to be an exciting, well-contested games as both teams via for a grand final berth against RSL</p>
<p>The grand final will be at Goonellabah Indoor Leisure Centre on 22 August 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/5460/ballina-rsl-enters-netball-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-final time in Premier League netball</title>
		<link>http://www.farnorthcoaster.com.au/sport/5437/semi-final-time-in-premier-league-netball/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/5437/semi-final-time-in-premier-league-netball/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:08:08 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=5437</guid>
		<description><![CDATA[It&#8217;s semi-final time in Far North Coast Premier League netball. After placings on the ladder changed several times throughout the completion and with 12 rounds of very closely contested netball games, standings are Ballina RSL first, Clarence Coast second, Ballina Headlands third and Casino Tatts fourth. This Saturday Ballina RSL versus Clarence Coast in the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s semi-final time in Far North Coast Premier League netball.</p>
<p>After placings on the ladder changed several times throughout the completion and with 12 rounds of very closely contested netball games, standings are Ballina RSL first, Clarence Coast second, Ballina Headlands third and Casino Tatts fourth.</p>
<p>This Saturday Ballina RSL versus Clarence Coast in the major semi-final at the Goonellabah Indoor Centre at 3pm and Ballina Headlands versus Casino Tatts in the minor semi-final at Ballina Netball courts at 3pm.</p>
<p>Both these games will be closely contested as teams via for the opportunity to play in the Grand Final on Saturday 22 August.</p>
<p><span id="more-5437"></span>Leslie Kirk, Netball NSW regional co-ordinator, said: &#8220;The netball Premier League showcases the skills of netballers within the region and provides the opportunity for consistent high level competition.</p>
<p>&#8220;Games have been fast-paced, tough and high-scoring, with difference in scores of one and two goals at the final whistle. All goes well for exciting games in the final series.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/5437/semi-final-time-in-premier-league-netball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennox Head to host annual netball camp</title>
		<link>http://www.farnorthcoaster.com.au/sport/3797/lennox-head-to-host-annual-netball-camp/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/3797/lennox-head-to-host-annual-netball-camp/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:19:57 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=3797</guid>
		<description><![CDATA[The 2009 Far North Coast Annual Netball Camp will once again be held at Lake Ainsworth Sport and Recreation Centre, Lennox Head. Starting on Saturday 25 April at 1pm and concluding on Monday 27 April at 2.30pm, this three-day live-in camp will focus on netball skill development, fun games and camp activities for junior players [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Far North Coast Annual Netball Camp will once again be held at Lake Ainsworth Sport and Recreation Centre, Lennox Head.</p>
<p>Starting on Saturday 25 April at 1pm and concluding on Monday 27 April at 2.30pm, this three-day live-in camp will focus on netball skill development, fun games and camp activities for junior players aged 10 to 12 years old.</p>
<p>For $200, participants will receive three days accommodation, meals and a camp T-shirt.</p>
<p>This year the camp will incorporate a Coach Education Program where any new and developing netball coach can take the opportunity to actively participate in the program under the mentorship of the head coach.</p>
<p><span id="more-3797"></span>There are two options of attendance including live-in for $115 or daily attendance at $15 per day.</p>
<p>The very successful Umpire Training Day will also be held in conjunction with the camp on Sunday 26 April. This training day will target new and developing umpires with a workshop, rules discussion and practical umpiring, all for $30.</p>
<p>Accredited netball coaches will staff the camp, with other supervised recreational activities incorporated into the program.</p>
<p>The closing date for registrations is Tuesday 14 April 2009. Demand for places is high so be quick to avoid disappointment.</p>
<p>To register your interest in attending the 2009 Far North Coast Annual Netball Camp, contact Leslie Kirk via email <a href="mailto:lkirknetballnsw@bigpond.com">lkirknetballnsw@bigpond.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/3797/lennox-head-to-host-annual-netball-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lismore Daleys win Premier Netball League grand final</title>
		<link>http://www.farnorthcoaster.com.au/sport/1592/lismore-daleys-win-premier-netball-league-grand-final/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/1592/lismore-daleys-win-premier-netball-league-grand-final/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:18:45 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=1592</guid>
		<description><![CDATA[Lismore Daleys defeated Ballina RSL 44-38 in yesterday&#8217;s grand final of the Far North Coast Premier Netball League competition. The opening few minutes saw a goal for goal contest between Lismore Daleys and Ballina RSL by the first quarter Lismore forged ahead to lead 14-8 and in the second quarter advanced this to a 10-goal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lismore Daleys</strong> defeated <strong>Ballina RSL</strong> 44-38 in yesterday&#8217;s grand final of the Far North Coast Premier Netball League competition.</p>
<p>The opening few minutes saw a goal for goal contest between Lismore Daleys and Ballina RSL by the first quarter Lismore forged ahead to lead 14-8 and in the second quarter advanced this to a 10-goal lead.</p>
<p>Ballina, with a positional change at half-time, held their ground and by the final whistle narrowed the margin to six.</p>
<p>There were outstanding players in both teams but the award for most valued player of the grand final went to Nikki Krause, goal shooter for Lismore, who held her team together when the pressure was mounted by Ballina.</p>
<p><span id="more-1592"></span>Ballina Captain Kelly Edwards praised the whole team effort put in by Lismore, acknowledging their on-court performance and at the same time commended her team for the tenacity to play through to the final whistle.</p>
<p>Umpires Sharryn Usher and Kim Whitney were congratulated on their expertise by Netball NSW Director Lynn Quinn, who travelled from Sydney to the region for the game.</p>
<p>The large crowd were witness to an outstanding game of netball that left no doubt in anyone’s mind that this competition will be bigger and better in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/1592/lismore-daleys-win-premier-netball-league-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lismore Daleys advance to Premier League Netball grand final</title>
		<link>http://www.farnorthcoaster.com.au/sport/1521/lismore-daleys-advance-to-premier-league-netball-grrand-final/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/1521/lismore-daleys-advance-to-premier-league-netball-grrand-final/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 08:47:35 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=1521</guid>
		<description><![CDATA[Lismore Daleys once again found their winning form to defeat Clarence Coast 46-26 on Saturday in the final of the Far North Coast Premier Netball League. Lismore were three goals ahead at the first-quarter break and from there went on to convincingly build on their lead and show the tactical skills that found them undefeated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lismore Daleys</strong> once again found their winning form to defeat Clarence Coast 46-26 on Saturday in the final of the Far North Coast Premier Netball League.</p>
<p>Lismore were three goals ahead at the first-quarter break and from there went on to convincingly build on their lead and show the tactical skills that found them undefeated in the rounds.</p>
<p>Experience won over tenacity, with the Clarence Coast team fiercely contesting every ball and their enthusiasm unrelenting.</p>
<p>In the true spirit of sport Clarence recognised Lismore as the better team on the day and wished them best of luck for next week’s grand final.</p>
<p><span id="more-1521"></span>The grand final will be contested between Ballina RSL and Lismore Daleys in what will be a replay rematch of the major semi-final.</p>
<p>This will be hosted by Ballina at their courts in Kingsford Smith Park Ballina and commence at 3.30pm.</p>
<p>Umpires for the game are Kim Whitney and Sharryn Usher, two of the region’s National B badged umpires.</p>
<p>On showcase will be the best game of the netball season with both teams out to take the title of inaugural FNC Premier Netball League champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/1521/lismore-daleys-advance-to-premier-league-netball-grrand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballina RSL topple Lismore Daleys in Netball League upset</title>
		<link>http://www.farnorthcoaster.com.au/sport/1428/ballina-rsl-topple-lismore-daleys-in-netball-league-upset/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/1428/ballina-rsl-topple-lismore-daleys-in-netball-league-upset/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 07:06:27 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=1428</guid>
		<description><![CDATA[Ballina RSL have ended Lismore Daleys&#8217; unbeaten run in Premier Netball League Far North Coast and have won the right to host the grand final. In a major upset, Ballina beat Daleys 35-31 in the major semi-final. In the minor semi-final, Clarence Coast ended Casino Tatts&#8217; season with a 47-35 win. Regional co-ordinator Leslie Kirk [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ballina RSL</strong> have ended <strong>Lismore Daleys&#8217;</strong> unbeaten run in <strong>Premier Netball League Far North Coast</strong> and have won the right to host the grand final.</p>
<p>In a major upset, Ballina beat Daleys 35-31 in the major semi-final.</p>
<p>In the minor semi-final, <strong>Clarence Coast</strong> ended <strong>Casino Tatts&#8217;</strong> season with a 47-35 win.</p>
<p>Regional co-ordinator Leslie Kirk said Ballina RSL came out with all players firing.</p>
<p><span id="more-1428"></span>&#8220;Lismore Daleys, undefeated all season, were outclassed right across the court, with Ballina RSL taking an early lead and not once relinquishing it,&#8221; Leslie said.</p>
<p>&#8220;Spectators and supporters witnessed a first-class game of netball with both teams displaying great skill and sportsmanship.</p>
<p>&#8220;The final score of Ballina RSL 35 and Lismore Daleys 31 reflects the closeness of the game and that every scoring opportunity had to be converted.&#8221;</p>
<p>In the minor semi-final, Clarence Coast defeated Casino Tatts 47-35 in a match that Clarence Coast coach Terri Collingburn described as &#8216;a ripper of a game&#8217;.</p>
<p>Clarence Coast players are certainly in peak performance and will now play Lismore Daleys at 2pm on Saturday 23 August at Lismore Netball Courts, Ballina Road, Lismore.</p>
<p>&#8220;With only two games to go in this competition spectators and supporters must take the opportunity to witness the best games of netball on offer in the region,&#8221; Leslie said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/1428/ballina-rsl-topple-lismore-daleys-in-netball-league-upset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 10 &#8211; Far North Coast Premier Netball League competition results</title>
		<link>http://www.farnorthcoaster.com.au/sport/1349/game-10-far-north-coast-premier-netball-league-competition-results/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/1349/game-10-far-north-coast-premier-netball-league-competition-results/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:30:37 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=1349</guid>
		<description><![CDATA[Lismore Daleys 51 defeated Byron 2481 24 Ballina RSL 51 defeated Grafton DEX 24 Clarence Coast 49 defeated Casino Tatts 47 What an exciting finish to the Far North Coast Premier Netball League competition. Lismore Daleys finished undefeated and outright minor premiers, displaying in their game against Byron 2481 an on-court resolve that sets them [...]]]></description>
			<content:encoded><![CDATA[<p>Lismore Daleys 51 defeated Byron 2481 24<br />
Ballina RSL 51 defeated Grafton DEX 24<br />
Clarence Coast 49 defeated Casino Tatts 47</p>
<p>What an exciting finish to the Far North Coast Premier Netball League competition.</p>
<p>Lismore Daleys finished undefeated and outright minor premiers, displaying in their game against Byron 2481 an on-court resolve that sets them apart in attack and defence.</p>
<p>Byron 2481 in their best performance of the season showed that they have improved greatly in this strong competition, with coach Jo O’Connor very proud of the young team.</p>
<p><span id="more-1349"></span>“I am full of praise for each of the players; they have left no doubt that they are a spirited team full of potential,” O’Connor said.</p>
<p>Ballina RSL secured second place with their win over Grafton DEX, and Clarence Coast, in a nail-biting game against Casino Tatts, came away with the points to finish in third place on the leader board.</p>
<p>This Saturday 16 August will see Lismore Daleys host the major semi-final against Ballina RSL with start time at 3.30pm. The courts are located on Ballina Road Lismore.</p>
<p>In the minor semi-final Clarence Coast will host Casino Tatts at Maclean Netball Courts, Rannock Street, with the game to start at 3pm.</p>
<p>The competition is hotting up and the run into the Grand Final will be closely contested.</p>
<p>Spectators and supporters will witness the best games of netball on offer in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/1349/game-10-far-north-coast-premier-netball-league-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 9 Far North Coast Premier Netball League competition results</title>
		<link>http://www.farnorthcoaster.com.au/sport/1226/game-9-far-north-coast-premier-netball-league-competition-results/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/1226/game-9-far-north-coast-premier-netball-league-competition-results/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:45:04 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=1226</guid>
		<description><![CDATA[Lismore Daleys 55 defeated Ballina RSL 29 Clarence Coast 49 defeated Grafton DEX 34 Casino Tatts 44 defeated Byron 2481 22 After nine games Lismore Daleys remain undefeated and in clear first place in the competition. Next Saturday 9 August is the last round, with Clarence Coast hosting Casino Tatts, and the outcome could see [...]]]></description>
			<content:encoded><![CDATA[<p>Lismore Daleys 55 defeated Ballina RSL 29<br />
Clarence Coast 49 defeated Grafton DEX 34<br />
Casino Tatts 44 defeated Byron 2481 22</p>
<p>After nine games Lismore Daleys remain undefeated and in clear first place in the competition.</p>
<p>Next Saturday 9 August is the last round, with Clarence Coast hosting Casino Tatts, and the outcome could see a change in the leader board. This game starts at 4pm at the Maclean courts.</p>
<p>In other games Ballina RSL will host Grafton DEX, with game to start at 1pm, and Byron 2481 will host Lismore Daleys, with game to start at 3.15pm.</p>
<p>Points: Lismore Daleys 18, Casino Tatts 10, Ballina RSL 10, Clarence Coast 9, Byron 2481 4, Grafton DEX 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/1226/game-9-far-north-coast-premier-netball-league-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8 Far North Coast Premier Netball League competition results</title>
		<link>http://www.farnorthcoaster.com.au/sport/1096/round-8-far-north-coast-premier-netball-league-competition-results/</link>
		<comments>http://www.farnorthcoaster.com.au/sport/1096/round-8-far-north-coast-premier-netball-league-competition-results/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:56:16 +0000</pubDate>
		<dc:creator>Barry Cheadle</dc:creator>
				<category><![CDATA[Featured Sport]]></category>
		<category><![CDATA[Local Sport]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.farnorthcoaster.com.au/?p=1096</guid>
		<description><![CDATA[Lismore Daleys 31 defeated Casino 25. Byron 2481 45 defeated Grafton DEX 32. Ballina RSL 54 defeated Clarence Coast 34. Pointscore: Lismore Daleys 10, Casino Tatts 8, Clarence Coast 5, Ballina RSL 4, Byron 2481 2, Grafton DEX 1. After a short break the Far North Coast Premier League resumed competition on Saturday with an [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lismore Daleys 31 defeated Casino 25.</li>
<li>Byron 2481 45 defeated Grafton DEX 32.</li>
<li>Ballina RSL 54 defeated Clarence Coast 34.</li>
</ul>
<p><strong>Pointscore:</strong> Lismore Daleys 10, Casino Tatts 8, Clarence Coast 5, Ballina RSL 4, Byron 2481 2, Grafton DEX 1.</p>
<p>After a short break the Far North Coast Premier League resumed competition on Saturday with an evenly contested game between Byron 2481 and Grafton DEX.</p>
<p><span id="more-1096"></span>It wasn’t until the second half that Byron capitalised on some outstanding defensive turnarounds to forge ahead to take the points.</p>
<p>With only two games to go the competition ladder sees Lismore Daleys in outright first place.<br />
Next Saturday 2 August, Lismore Daleys host Ballina RSL with the game to start at 3pm, Casino Tatts host Byron 2481 with the game to start at 2pm and Grafton DEX host Clarence Coast with the game to start at 2.30pm</p>
<p>Make sure you are there at your local netball association courts to cheer and support your team in this quality elite competition. Games are played on a home-and-away basis, with a full draw available at <a href="http://www.netballnsw.com">www.netballnsw.com</a> (regional menu item Far North Coast).</p>
<p>Keep watching this space for updates on all weekly games and a court side report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farnorthcoaster.com.au/sport/1096/round-8-far-north-coast-premier-netball-league-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

